发送给朋友
|
分享到朋友圈
|
Applications of Windshield RFID tag:
Electronic Toll Collection (ETC)
Access Control
Cross-Border Management
Parking Lot
Toll Fee Collection Data Acquisition
Description | RFID(Radio Frequency Identification) technology provides simplicity for Vehicles,Logistics, Identification, Assets Tracking,Inventory Management, even in e-Payment, E-ticket etc., with a low cost paper label tag.
With the advance of UHF technology , it is become more prosperity in applications in Aviation, healthcare, retail apparel, supply Chain, even in emerging technologies. | ||||
Physical Features: | |||||
Material | Coated Paper/PVC/PET | Dimensions | 73*20mm,80*80mm,97*23,100*50,110*45mm,or customized | ||
Working Temp | -20°C-75°C | Storage Temp | -40°C-85°C | ||
RFID Features: | |||||
RFID Standard | ISO/IEC 18000-6 TypeC (EPC Gen2) | ||||
Chip Type | Alien Higgs-3,Higgs-4,Monza4,Monza5 | ||||
EPC Memory | 96 bits /128 bits | ||||
User Memory | 512 bits/ 128 bits | ||||
Frequency | 860-960 MHz | Reading Range | 1-6m(depends on the reader , antenna and the working environment) | ||
Other Features: | |||||
Data Storage | > 10 years | ||||
Re-write | 100,000 times | ||||
Installation | Adhesive | ||||
Customization | Printing,URL encoding, Serial numbers,Web links, Designing,etc | ||||
Application | Apparel management, Logistics management, Assets management,etc. |
发送给朋友
|
分享到朋友圈
|